* Smooth running and low vibration * High stiffness gears for heavy load * Modularized designed for any servomotors * Low backlash * Any mount positions * Grease lubrication lifetime free-maintenance * Large radial and axial load capacity |
AB Series inline planetary gearbox | |||||||||
AB42 | AB60 | AB90 | AB115 | AB142 | AB180 | AB220 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
12,15,15,18,20,24,25,28,30,32,35,40,48,50,60,64,70,80 | 2 | ||||||||
60,64,80,100,125,160,200,256,320 | 3 | ||||||||
Efficiency at full load | % | 92%-97% | |||||||
Operating temperature | '-25/90 | ||||||||
Protection class | IP65 | ||||||||
Backlash | arcmin | <3 - <9 | <5 - <11 | ||||||
Torsional stiffness | Nm/arcmin | 3 | 7 | 14 | 25 | 50 | 145 | 225 | |
Gearbox weight | Kg | 0.6-1.1 | 1.3-2.9 | 3.8-5.5 | 7.8-10 | 14.5-17 | 29-35 | 48-65 | |
Running noise | dB | <58 | <60 | <60 | <63 | <65 | <67 | <70 |
ABR Series Angle Planetary gearbox | |||||||||
ABR42 | ABR60 | ABR90 | ABR115 | ABR142 | ABR180 | ABR220 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
12,15,15,18,20,24,25,28,30,32,35,40,48,50,60,64,70,80 | 2 | ||||||||
60,64,80,100,125,160,200,256,320 | 3 | ||||||||
Efficiency at full load | % | 90%-95% | |||||||
Operating temperature | '-25/90 | ||||||||
Protection class | IP65 | ||||||||
Backlash | arcmin | <7 - <15 | <12 - <16 | ||||||
Torsional stiffness | Nm/arcmin | 3 | 7 | 14 | 25 | 50 | 145 | 225 | |
Gearbox weight | Kg | 0.9-1.5 | 1.5-3.2 | 5.4-6.5 | 10-12 | 19.5-25 | 45-65 | 80-110 | |
Running noise | dB | <63 | <65 | <68 | <70 | <70 | <72 | <78 |
AB42/ABR42 | AB60/ABR60 | AB90/ABR90 | AB115/ABR115 | AB142/ABR142 | AB180/ABR180 | AB220/ABR220 | ||
Maximum Radial Force | Fr 20.000 h (N) | 770 | 1500 | 3200 | 6700 | 9600 | 14000 | 16000 |
Maximum Axial Force | Fr 20.000 h (N) | 380 | 760 | 1600 | 3300 | 4800 | 7000 | 8000 |
AB42/ABR42 | AB60/ABR60 | AB90/ABR90 | AB115/ABR115 | AB142/ABR142 | AB180/ABR180 | AB220/ABR220 | ||
Nominal output torque | N.m | 14-23 | 42-65 | 105-165 | 255-345 | 455-700 | 910-1568 | 1500-2567 |
Maximum accele. Torque | 1.8*Nominal output Torque | |||||||
Emergency stop torque | 3*Nominal Torque |
AB42/ABR42 | AB60/ABR60 | AB90/ABR90 | AB115/ABR115 | AB142/ABR142 | AB180/ABR180 | AB220/ABR220 | ||
Nominal input speed | rpm | 4000 | 3000 | 3000 | 3000 | 2000 | 1500 | 1000 |
Maximum input speed | 8000 | 6000 | 6000 | 6000 | 4000 | 3000 | 2000 |
AB |
ABR |
unit=mm | AB42/ABR42 | AB60/ABR60 | AB90/ABR90 | AB115/ABR115 | AB142/ABR142 | AB180/ABR180 | AB220/ABR220 | |
Output shaft diameter | D3 | 13 | 16 | 22 | 32 | 40 | 50 | 75 |
Pilot spigot diameter | D5 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
Out shaft length | L1 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
Output flange size | D6 | □42 | □42 | □90 | □115 | □142 | □180 | □220 |
Mounting holes on flange | D1 | 3.5 | 5.5 | 6.5 | 9 | 11 | 13 | 17 |
Bolt circle | D2 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
Overall length | Variable according to motor |
Find your drawing according to your motor dimensions |
Send us your motor dimensions.Ask us for the drawing and 3D model.Mail to:drawings@newstartmotion.com |